Find the apps already winning
Filter by revenue, category, or ads and find proven apps whose playbook you can replicate.
Works with Claude Code, Codex and Cursor via MCP
Build, design and grow your app with real App Store data, your AI and your users. All in one dashboard.
Data from 1,100+ App Store apps
Find an opportunity, design an experience that converts, and grow your app from one place.
Filter by revenue, category, or ads and find proven apps whose playbook you can replicate.
Compare downloads, estimated revenue, ads, and flows from real apps in one profile.
Track viral videos from any app on TikTok, Instagram and YouTube Shorts, copy their format, and grow organically at zero ad cost.
Real TikTok posts. Public views, Oct 2026.























Get me Cal AI's onboarding
appnorth.get_app_flows6 real recorded screens





Ask for ideas, paywalls, keywords, or review replies without leaving your favorite assistant.
Talk to them inside your app, offer a plan in one tap and win back the users who were about to cancel.
Give every creator their own smart link and see which account brings installs, and from which countries.
Catalogue data: 2026-10. Revenue and downloads are estimates.
Your app's keywords, listing and prices in every country.
| App Store page 6 | Top 10 | 🇺🇸USA | 🇬🇧UK | 🇩🇪Germany | 🇫🇷France | 🇯🇵Japan | 🇪🇸Spain | |
|---|---|---|---|---|---|---|---|---|
| calorie counter | 3/6 | #49889 | #410072 | —10057 | —10059 | —10061 | #1010051 | |
| calorie tracker | 1/6 | —9480 | 🥉#310065 | —10052 | —10013 | —10016 | —811 | |
| ai calorie tracker | 2/6 | 🥇#18879 | 🥇#19561 | —10012 | —7821 | —950 | #226327 | |
| food tracker | 2/6 | 🥉#310074 | #610062 | #111000 | —1007 | —10051 | —472 | |
| macro tracker | 3/6 | #59751 | #79366 | #8800 | —900 | —9845 | —460 | |
| macro counter | 2/6 | 🥉#38764 | #69341 | —550 | —10010 | —1000 | #6510013 | |
| Ideas 10 | Top 10 | |||||||
| food diary | 0/6 | —7534 | —7827 | —8138 | —6319 | —8916 | —638 | |
| food scanner | 0/6 | —8261 | —6746 | —10035 | —7717 | —560 | #409019 | |
| nutrition tracker | 1/6 | #410083 | —10044 | —450 | —2723 | —7225 | —230 | |
| calorie scanner | 5/6 | 🥇#16422 | 🥈#27318 | —1007 | 🥈#210036 | 🥇#1641 | 🥉#310010 | |
| carb counter | 0/6 | —3563 | —3336 | —1000 | —620 | —763 | #75970 | |
| diet tracker | 2/6 | 🥈#210052 | #41001 | —1000 | —9432 | —10058 | #251000 | |
| food counter | 2/6 | #109410 | —033 | #121005 | #139812 | #11941 | #61004 | |
| protein tracker | 2/6 | #46034 | #197427 | #610018 | —00 | —7711 | #281001 | |
| photo calorie counter | 2/6 | 🥇#13326 | 🥈#23616 | —03 | #6903 | —8721 | —297 | |
| meal tracker | 1/6 | 🥈#21002 | —1000 | —690 | —930 | —10026 | —1006 | |
Rank, difficulty and volume for every keyword in every store, at a glance.
Add a keyword in English and we localize it to 30 countries with the term people really use.
Compare name and subtitle variants, then localize them to 49 languages.
Set prices by purchasing power and push them to the App Store and Google Play.
Stop paying for 10 different apps. AppNorth brings it all together.
Instagram AutoDMsReplacesManyChatLinkDMSoon$1914-day free trial · cancel anytime
Monthly price of the cheapest plan with the equivalent feature, from each tool's website (Oct 27, 2026, USD). Names belong to their owners; AppNorth is not affiliated with them.
What to know before connecting your app.
They don’t need an AppNorth account. Allow anonymous chat or require your app’s own user identity through your project settings.
Yes. AppNorth includes up to 15 apps, each with its own settings inside your shared workspace.
No. They are market estimates for comparing scale, not accounting figures. Check their source, period and date. RevenueCat shows your own connected data separately.
Yes. Connect Claude Code, Codex or Cursor to the HTTP MCP endpoint with an AppNorth token. The plan includes every workspace tool, the full market and 5,000 API credits per month.
All of AppNorth for $49/mo: market data, libraries, ASO, pricing, feedback, reviews and MCP access. Try it free for 14 days and cancel anytime.